Advanced threat intelligence with 50,000 specialized agents
Interactive 3D global threat map visualization
Threat ID | Type | Source | Target | Severity | Status | Detection Time | Actions |
---|---|---|---|---|---|---|---|
THR-28574 | Ransomware | Eastern Europe | Financial Services | Critical | Contained | 2 hours ago | |
THR-28573 | DDoS | East Asia | E-Commerce | High | Mitigated | 5 hours ago | |
THR-28572 | Zero-Day Exploit | North America | Healthcare | Critical | Patched | 8 hours ago | |
THR-28571 | Phishing Campaign | South America | Government | High | Contained | 12 hours ago |
CVE ID | Affected System | CVSS Score | Discovery Date | Status | Remediation Plan | ETA | Actions |
---|---|---|---|---|---|---|---|
CVE-2025-1234 | Windows Server 2022 | 9.8 | May 25, 2025 | In Progress | Patch Deployment | 2 hours | |
CVE-2025-2345 | Apache Struts | 9.5 | May 24, 2025 | Patched | Version Upgrade | Completed | |
CVE-2025-3456 | Oracle Database | 8.9 | May 23, 2025 | In Progress | Configuration Change | 5 hours | |
CVE-2025-4567 | Cisco IOS | 8.7 | May 22, 2025 | Pending | Firmware Update | 24 hours |
Incident ID | Type | Affected System | Severity | Detection Time | Resolution Time | Status | Actions |
---|---|---|---|---|---|---|---|
INC-4582 | Data Breach | Customer Database | Critical | May 27, 2025 08:42 | May 27, 2025 09:15 | Resolved | |
INC-4581 | Malware | Employee Workstations | High | May 26, 2025 14:23 | May 26, 2025 15:10 | Resolved | |
INC-4580 | Unauthorized Access | Admin Portal | Critical | May 25, 2025 22:15 | May 25, 2025 22:42 | Resolved | |
INC-4579 | DDoS Attack | Public Website | High | May 24, 2025 10:08 | May 24, 2025 11:35 | Resolved |
Interactive 3D Security Operations Center visualization
Control | Category | Effectiveness | Coverage | Last Test | Compliance | ASI Engine Recommendations | Actions |
---|---|---|---|---|---|---|---|
Next-Gen Firewall | Network Security | 98.5% | 100% | May 27, 2025 | Compliant | Update rule base | |
EDR Solution | Endpoint Security | 99.2% | 98.7% | May 26, 2025 | Compliant | Deploy to remaining endpoints | |
SIEM Platform | Log Management | 97.8% | 100% | May 25, 2025 | Compliant | Optimize correlation rules | |
DLP System | Data Protection | 96.5% | 95.2% | May 24, 2025 | Partial | Expand cloud coverage |